|
 |
Erosion Control Grass Mixes
|
Non- Irrigated Mixes
| LANDMARK MIX "Bay Area" |
#/Ac. | Species/Common Name - 36 Total Lbs. |
12 | Bromus carinatus/Native "Bay Area" California Brome |
10 | Elymus glaucus/ "Bay Area" Blue Wildrye |
8 | Hordeum californicum/California Barley |
6 | Leymus triticoides, Native/Native Creeping Wildrye |
| HERITAGE MIX "Bay Area" |
#/Ac. | Species/Common Name - 40 Total Lbs. |
12 | Hordeum californicum/California Barley |
9 | Nassella pulchra/Purple Needlegrass |
9 | Nassella cernua/Nodding Needlegrass |
6 | Melica californica/California Oniongrass |
4 | Poa secunda/Native Pine Bluegrass |
| HABITAT MIX "Bay Area" |
#/Ac. | Species/Common Name - 40 Total Lbs. |
10 | Bromus carinatus/Native California Brome |
8 | Elymus glaucus/Blue Wildrye |
8 | Hordeum californicum/California Barley |
5 | Festuca idahoensis/Idaho Fescue |
5 | Nassella pulchra/Purple Needlegrass |
4 | Poa secunda/Native Pine Bluegrass |
| NATIVE ORNAMENTAL FINE FESCUE MIX |
#/Ac. | Species/Common Name - 70 Total Lbs. |
30 | Festuca rubra "Molate Blue"/Molate Blue Fescue |
20 | Festuca occidentalis/Western Fescue |
20 | Festuca idahoensis/Native Idaho Fescue |
| NATIVE EROSION CONTROL MIX |
#/Ac. | Species/Common Name - 45 Total Lbs. |
35 | Bromus carinatus "Cucamonga"/Cucamonga Brome |
6 | Vulpia microstachys/Three Weeks Fescue |
4 | Trifolium wildenovii/Tomcat Clover |
| Bay/Valley Single Season Protection |
| Gold Rush Blend (140 Lbs/acre)-medium rain |
100 | Hordeum vulgare, U.C. 603 Common Barley |
25 | Bromus hordeaceus, Blando Brome |
15 | Trifolium incarnatum, Crimson Clover - inoc |
| Quick covering annual mix with crimson flowers in the spring. |
Contact us for temporary mixes designed for higher or lower rainfall environments.
Contact us for complete ABAG specifications on Temporary Erosion Control Mixes.
***Add 8 Lbs. per acre California Native Wildflower Mix.
Add to any of the above mixes for additional color and diversity.
Mixes for each of California's major floristic provinces are available on request. Often, we suggest additional flowers, forbs and shrubs for greater biodiverstity. (Ask about ecotypes for Coastal, Valley, Foothill and Higher Elevation Mixes.)
Nurse Crops: Add 4-6 Lbs. of Vulpia microstachys or 20 Lbs. of Regreen per acre to any of these regional mixes if erosion control is to be accomplished primarily through the growth of winter germinating plants.
Nitrogen Fixing Plants: Add 2 Lbs. Trifolium wildenovii and/or 3 Lbs. Lupinus bicolor per acre to provide native nitrogen fixing species for additional fertility and diversity.
Nutrition and Growth enhancers: Many sites benefit from 1000 lbs Biosol 7-2-3 organic fertilizer and 60 lbs of AM120 inoculant per acre.
Partially Irrigated Mixes
| Native Ornamental Fine Fescue Mix (70 Lbs/acre) |
30 | Festuca rubra "Molate Blue"/Molate Blue Fescue |
20 | Festuca occidentalis/Western Fescue |
20 | Festuca idahoensis/Native Idaho Fescue |
| Fine-textured native grasses grow in best with supplemental irrigation. Once established, they provide cool season green year after year. Add Mostly Perennial Wildflowers for color. |
| Non-Native Ornamental Fine Fescue Mix (150 Lbs/acre) |
50 | Festuca longifolia, Hard Fescue |
50 | Festuca ovina, Sheep's Fescue |
50 | Festica glauca glauca, Blue Fescue |
| More drought-tolerant, lower statured and slower to establish than Pacific Green Meadow. Great long-term, lower maintenance ground cover. |
Irrigated Mixes
| Pacific Green Meadow (200 Lbs/acre) |
130 | Festuca longifolia, Hard Fescue |
40 | Chewings Fescue |
30 | Creeping Red Fescue |
| Produces a fine-textured meadow appearance. |
| Neat and Low Ground Cover (60 Lbs/Acre) |
36 | Trifolium fragiferum, O'Connor's Strawberry Clover |
9 | Gazania splendens, Gazanias |
8 | Lobularia maritima, Alyssum Carpet of Snow |
7 | Pacific Coast Low Profile Wildflower Mix |
| Strawberry clover provides a dark green backdrop for
Gazanias and other low growing flowers.
|
| Kaleidoscope of Color (30 Lbs/acre) |
15 | Gazania splendens, Gazanias |
6 | Dimorphtheca aurantiaca, African Daisies |
6 | Lobularia maritima, Alyssum Carpet of Snow |
3 | Lobularia maritima, Royal Carpet |
| Near solid stand of brilliant clumping Gazanias. |
PASTURE MIXES
| IRRIGATED HORSE |
30% | Tetraploid Perennial Ryegrass (Lolium perenne) |
20% | Tetraploid Annual Ryegrass (Lolium multiflorum) |
15% | Bison Intermediate Rye (Lolium perenne intermedia) |
15% | Orchardgrass (Dactylis glomerata) |
10% | Red Clover (Trifolium pratense) |
5% | Strawberry Clover (Trifolium fragiferum) |
5 | Hay'N Graze Alfalfa (Medicago satvia) |
| DRYLAND HORSE |
25% | Wimmera Annual Ryegrass (Lolium multiflorium) |
15% | Blando Bromegrass (Bromus mollis) |
10% | Clare Subclover (Trifolium subterraneum) |
10% | Dalkeith Subclover (Trifolium subterraneum) |
10% | Hykon Rose Clover (Trifolium hirtum) |
10% | Holdfast Hardinggrass (Phalaris tuberosa) |
10% | Toreador Medic (Medicago) |
10% | Pauite Orchardgrass (Dactylis glomerata) |
| IRRIGATED PASTURE |
25% | Fawn Tall Fescue (Festuca arundinacea) |
20% | Tetraploid Perennial Ryegrass (Lolium perenne) |
20% | Potomac Orchardgrass (Dactylis glomerata) |
15% | Tetraploid Annual Ryegrass (Lolium multiflorum) |
5% | Strawberry Clover (Trifolium fragiferum) |
5% | Birdsfoot Trefoil (Lotus corniculatus) |
5% | Red Clover (Trifolium pratense) |
5% | Ladino Clover (Trifolium repens) |
| DRYLAND PASTURE |
20% | Antas Subclover (Trifolium subterraneum) |
15% | Gosse Subclover (Trifolium subterraneum) |
15% | Kasbah Orchardgrass (Dactylis glomerata) |
15% | Rose Clover (Trifolium hirtum) |
10% | Dalkeith Subclover (Trifolium subterraneum) |
10% | Holdfast Hardinggrass (Phalaris tuberosa) |
5% | Persian clover (Trifolium resupinatum) |
5% | Tetraploid Annual Ryegrass (Lolium multiflorum) |
5% | Crimson clover (Trifolium incarnatum) |
Available in 25 lb. and 50 lb. bags
Use 25-35 lbs./acre for well prepared soil and planting technique
or 50-75 lbs./acre for quick broadcast seeding or higher use areas.
All mixes are endophyte-free.
|
Pacific Coast Seed
533 Hawthorne Place
Livermore, CA 94551
Ph (925) 373-4417
Fx (925) 373-6855
info@pcseed.com
|